All-Season Duvet Insert
All-Season Duvet Insert
Couldn't load pickup availability
- Free signature gift box
- Monogramming available
- Free UK delivery over £100
A duvet cover is only as good as what goes inside it. Our Down-Alternative Duvet Insert is built to do the one thing European goose down does better than anything else — trap warm air in thousands of tiny pockets, then collapse back around you when you move — using micro-denier fibre clusters instead of feathers.
10.5 tog, all-season. No feathers, no quills. Machine washable at home, which a down duvet is not. Eight perimeter ties so it stays square inside the cover instead of pooling at your feet by February.
Features & Care
Down gets its warmth from clusters, not from flat feathers — three-dimensional filaments that hold air and spring back after being crushed. We build the same structure out of micro-denier polyester: fibres finer than sewing thread, crimped and spun into clusters that recover their loft rather than mat down. It behaves like down in the hand, on the bed and in the wash, without the quill leakage or the specialist cleaning bill.
Inexpensive synthetic duvets are filled with coarse hollowfibre: relatively few thick strands per kilo, springy in the packaging and flat by the end of the first winter. Micro-denier clusters need many times more individual fibres to reach the same fill weight, and a shell woven tightly enough to hold them without leaking. That is most of the difference in price, and all of the difference three years in.
100% polyester — micro-denier cluster fill in a soft microfibre shell. This is the one place in our bedding where we do not use cotton or French flax. A washable, down-alternative duvet needs a synthetic to work, and we would rather print that here than bury it. Every sheet, cover and pillowcase we weave is still pure cotton or linen.
Size & Weight Guide
Sized to our own duvet covers exactly. If you are matching an existing bed, measure the duvet you already use before choosing a size.
Those are the UK sizes we stock. A continental duvet — 140 × 200, 220 × 220, 240 × 220 — or two singles for one bed is made to order. Send the measurements and a person prices it.
Request a custom size →

Size Guide
Size Guide
Can't find your size? Bedding, table linen and sleepwear can all be made to your own measurements.
Women's Size Conversion
| UK & AU | US | EU (AT, SE, CH, DE) | EU (DE, ES, NL, FR, PT) | IT |
|---|---|---|---|---|
| 6 | 2 | 32 | 34 | 38 |
| 8 | 4 | 34 | 36 | 40 |
| 10 | 6 | 36 | 38 | 42 |
| 12 | 8 | 38 | 40 | 44 |
| 14 | 10 | 40 | 42 | 46 |
| 16 | 12 | 42 | 44 | 48 |
| 18 | 14 | 44 | 46 | 50 |
| 20 | 16 | 46 | 48 | 52 |
| 22 | 18 | 48 | 50 | 54 |
| 24 | 20 | 50 | 52 | 56 |
| 26 | 22 | 52 | 54 | 58 |
| 28 | 24 | 54 | 56 | 60 |
Women's Body Measurements
| Size (UK/AU) | Chest (CM/IN) | Waist (CM/IN) | Hips (CM/IN) |
|---|---|---|---|
| 6 | 80 cm | 31.5" | 63 cm | 24.8" | 90 cm | 35.4" |
| 8 | 84 cm | 33.1" | 67 cm | 26.4" | 94 cm | 37.0" |
| 10 | 88 cm | 34.7" | 71 cm | 28.0" | 98 cm | 38.6" |
| 12 | 93 cm | 36.6" | 76 cm | 29.9" | 103 cm | 40.6" |
| 14 | 98 cm | 38.6" | 81 cm | 31.9" | 108 cm | 42.5" |
| 16 | 104 cm | 40.9" | 87 cm | 34.3" | 114 cm | 44.9" |
| 18 | 110 cm | 43.3" | 93 cm | 36.6" | 120 cm | 47.2" |
| 20 | 117 cm | 46.1" | 100 cm | 39.4" | 127 cm | 50.0" |
| 22 | 124 cm | 48.8" | 107 cm | 42.1" | 134 cm | 52.8" |
| 24 | 131 cm | 51.6" | 114 cm | 44.9" | 141 cm | 55.5" |
| 26 | 138 cm | 54.3" | 121 cm | 47.6" | 148 cm | 58.3" |
| 28 | 145 cm | 57.1" | 128 cm | 50.4" | 155 cm | 61.0" |
Maternity Size Conversion
| UK & AU | US | EU (AT, SE, CH, DE) | EU (DE, ES, NL, FR, PT) | IT |
|---|---|---|---|---|
| 8 | 4 | 34 | 36 | 40 |
| 10 | 6 | 36 | 38 | 42 |
| 12 | 8 | 38 | 40 | 44 |
| 14 | 10 | 40 | 42 | 46 |
| 16 | 12 | 42 | 44 | 48 |
Maternity Body Measurements
| Size (UK/AU) | Chest (CM/IN) | Waist (CM/IN) | Hips (CM/IN) |
|---|---|---|---|
| 8 | 85 cm | 33.5" | 95 cm | 37.5" | 94 cm | 37.0" |
| 10 | 90 cm | 35.5" | 100 cm | 39.5" | 97 cm | 38.0" |
| 12 | 95 cm | 37.5" | 105 cm | 41.5" | 102 cm | 40.0" |
| 14 | 100 cm | 39.5" | 110 cm | 43.5" | 107 cm | 42.0" |
| 16 | 105 cm | 41.5" | 115 cm | 45.5" | 112 cm | 44.0" |
Men's Size Conversion
| Size | UK & AU (Chest / Waist) | US (Chest / Waist) | EU (AT, SE, CH, DE) | EU (DE, ES, NL, FR, PT) | IT |
|---|---|---|---|---|---|
| XS | 34-36" / 28-30" | 34-36" / 28-30" | 44-46 | 44-46 | 44-46 |
| S | 36-38" / 30-32" | 36-38" / 30-32" | 46-48 | 46-48 | 46-48 |
| M | 38-40" / 32-34" | 38-40" / 32-34" | 48-50 | 48-50 | 48-50 |
| L | 41-43" / 34-36" | 41-43" / 34-36" | 50-52 | 51-53 / 50-52 | 51-53 / 50-52 |
| XL | 44-46" / 36-38" | 44-46" / 36-38" | 52-54 / 54-56 | 52-54 / 54-56 | 52-54 / 54-56 |
| 2XL | 47-49" / 38-40" | 47-49" / 38-40" | 54-56 / 57-59 | 54-56 / 57-59 | 54-56 / 57-59 |
| 3XL | 50-52" / 40-42" | 50-52" / 40-42" | 56-58 / 60-62 | 56-58 / 60-62 | 56-58 / 60-62 |
Men's Body Measurements
| Size | Chest (CM/IN) | Waist (CM/IN) |
|---|---|---|
| XS | 87-92 cm | 34-36" | 71-76 cm | 28-30" |
| S | 92-97 cm | 36-38" | 76-81 cm | 30-32" |
| M | 97-102 cm | 38-40" | 81-86 cm | 32-34" |
| L | 104-109 cm | 41-43" | 86-91 cm | 34-36" |
| XL | 111-116 cm | 44-46" | 91-96 cm | 36-38" |
| 2XL | 119-124 cm | 47-49" | 96-101 cm | 38-40" |
| 3XL | 127-132 cm | 50-52" | 101-106 cm | 40-42" |
Kids Size Conversion
| UK & AU / US | EU Locations (Height Range in CM) |
|---|---|
| 1-2Y | 76-90 cm |
| 3-4Y | 98-104 cm |
| 5-6Y | 110-116 cm |
| 7-8Y | 122-128 cm |
| 9-10Y | 134-140 cm |
| 11-12Y | 146-152 cm |
| 13-14Y | 158-164 cm |
Kids Measurement & Weight Guide
| Age / Size | Height (CM/IN) | Chest/Waist/Hip (CM/IN) | Weight (KG/LBS) |
|---|---|---|---|
| 0-3M | 62 cm | 24.5" | — | 6 kg | 13.25 lbs |
| 3-6M | 69 cm | 27.0" | — | 8 kg | 17.75 lbs |
| 6-9M | 76 cm | 30.0" | — | 10 kg | 22.0 lbs |
| 9-12M | 80 cm | 31.5" | 43 cm | 17.0" | — |
| 1-2Y | 90 cm | 35.5" | 47 cm | 18.5" | — |
| 3-4Y | 104 cm | 38.5" | 51 cm | 20.0" | — |
| 5-6Y | 116 cm | 45.75" | 61 cm | 24.0" | — |
| 7-8Y | 128 cm | 50.25" | 65 cm | 25.5" | — |
| 9-10Y | 140 cm | 55.0" | 70 cm | 27.5" | — |
| 11-12Y | 152 cm | 59.75" | 75 cm | 29.5" | — |
UK Standard Bedding Size Guide
Core UK Bed & Linen Sizes
| UK Bed Size | Mattress (W x L) | Fitted Sheet Size | Flat Sheet Size | Duvet Cover / Insert | Ideal For |
|---|---|---|---|---|---|
| Single | 90 × 190 cm (3'0" × 6'3") |
90 × 190 cm | 180 × 260 cm | 135 × 200 cm | Kids, guest rooms & compact spaces |
| Double Most Popular | 135 × 190 cm (4'6" × 6'3") |
135 × 190 cm | 230 × 260 cm | 200 × 200 cm | Couples & solo sleepers wanting extra space |
| King Trending | 150 × 200 cm (5'0" × 6'6") |
150 × 200 cm | 265 × 270 cm | 230 × 220 cm | Modern master bedrooms (+15cm wider, +10cm longer) |
| Super King | 180 × 200 cm (6'0" × 6'6") |
180 × 200 cm | 290 × 270 cm | 260 × 220 cm | Spacious master bedrooms & luxury comfort |
Every UK bed size in cm and feet, including small double, and the duvet each one takes: UK bed sizes guide.
Duvet Sizing Guide
| Duvet Size | Dimensions (CM / IN) | Best For |
|---|---|---|
| Single | 135 × 200 cm | 53" × 79" | Best for single beds and solo sleepers. |
| Double | 200 × 200 cm | 79" × 79" | Best for double beds or single sleepers wanting extra drape. |
| King | 230 × 220 cm | 91" × 87" | Best for standard king-size beds. |
| Super King | 260 × 220 cm | 102" × 87" | Best for large master beds. |
Have a Deep Mattress (30 cm+) or Mattress Topper?
Standard fitted sheets can pop off deep profile mattresses. Use our interactive tool to build a custom bundle tailored to your exact mattress depth and colour preferences.
Build Custom Bedding Bundle →Pillowcase Sizing
| Pillow Style | Dimensions (CM/IN) | Fabric Availability |
|---|---|---|
| Standard Pillowcase | 50 × 75 cm | 20 × 30" | All four fabrics |
| King Size Pillowcase | 50 × 90 cm | 20 × 35" | All four fabrics |
| Body Pillowcase | 45 × 150 cm | 18 × 59" | Plain Cotton only |
Not a UK bed? Can't find your size?
The four sizes above are the ones we stock. A continental 140 × 200 or 160 × 200 bed, an 80 × 80 or 65 × 65 pillow, a 240 × 220 duvet — all made to order in any of our fabrics. Send the measurements and a person prices it, with the lead time attached.
Request a custom size →Table Linen Size Guide
Working Out The Cloth From The Table
| Cloth | Drop We Cut To | So The Cloth Is | A 90 × 160 cm Table |
|---|---|---|---|
| Cloud Cotton | 15 cm | Table + 30 cm each way | 120 × 190 cm — the 135 × 240 covers it |
| Linen | 45 cm | Table + 90 cm each way | 180 × 250 cm — near the 180 × 240 |
| Cut to order | Whatever you choose | Table + (2 × drop) | Your number, not ours |
| Round table | As above | Diameter + (2 × drop) | A square cloth hangs lower at the corners; a true circle is cut on request |
Each cloth’s own product page lists the exact table it covers.
Sizes We Stock
| Piece | Fabric | Sizes |
|---|---|---|
| Table Cloth | Linen | 140 × 180 up to 210 × 330 cm, squares 170–200 cm, round Ø180 cm |
| Table Cloth | Cloud Cotton | 135 × 180 up to 180 × 300 cm, squares 135–180 cm |
| Table Runner | Plain Cotton | 30 or 45 cm wide × 150, 200 or 250 cm |
| Napkin | Plain Cotton | 20 × 20 in dinner, 17 × 17 in lunch — sets of 4, 8 or 12 |
| Placemat | Plain Cotton | Sets of 4, 8 or 12 |
Your Table Isn't On The List?
Table linen is made to order, so a cloth can be cut to your table rather than the nearest size to it. Send the width, length and the drop you want.
Request a custom size →